<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nikhil kalsekar | TechLiebe</title>
	<atom:link href="https://techliebe.com/author/nikhil-kalsekar/feed/" rel="self" type="application/rss+xml" />
	<link>https://techliebe.com</link>
	<description>The World of Ubiquitous Technology.</description>
	<lastBuildDate>Sun, 15 Mar 2026 19:42:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://techliebe.com/wp-content/uploads/2016/06/Fevicon_techliebe_50x50.jpg</url>
	<title>nikhil kalsekar | TechLiebe</title>
	<link>https://techliebe.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Romantic places on this Valentine’s Day</title>
		<link>https://techliebe.com/romantic-places-on-this-valentines-day/</link>
					<comments>https://techliebe.com/romantic-places-on-this-valentines-day/#respond</comments>
		
		<dc:creator><![CDATA[nikhil kalsekar]]></dc:creator>
		<pubDate>Wed, 11 Feb 2015 17:07:06 +0000</pubDate>
				<guid isPermaLink="false">http://techliebe.com/?p=1365</guid>

					<description><![CDATA[<p>Want to spend a Romantic Valentine&#8217;s Day with your loved one??? Or want to make someone feel special on a perfect date location?? If so, then you are in the right place. Let&#8217;s make it easy for you to hang around with your date on this auspicious occasion.&#160; Places you can hang around for the [&#8230;]</p>
The post <a href="https://techliebe.com/romantic-places-on-this-valentines-day/">Romantic places on this Valentine’s Day</a> first appeared on <a href="https://techliebe.com">TechLiebe</a>.]]></description>
		
					<wfw:commentRss>https://techliebe.com/romantic-places-on-this-valentines-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Deliver with CONFIDENCE</title>
		<link>https://techliebe.com/deliver-with-confidence/</link>
					<comments>https://techliebe.com/deliver-with-confidence/#respond</comments>
		
		<dc:creator><![CDATA[nikhil kalsekar]]></dc:creator>
		<pubDate>Sun, 28 Sep 2014 12:50:43 +0000</pubDate>
				<guid isPermaLink="false">http://techliebe.com/?p=1169</guid>

					<description><![CDATA[<p>While having a conversation with people or convincing someone as most do understand the importance of telling a story and making a point. After all, that&#8217;s the essence of public speaking by giving instances and stories. But I have a question for you &#8211; have you ever seen a story that was all over the [&#8230;]</p>
The post <a href="https://techliebe.com/deliver-with-confidence/">Deliver with CONFIDENCE</a> first appeared on <a href="https://techliebe.com">TechLiebe</a>.]]></description>
		
					<wfw:commentRss>https://techliebe.com/deliver-with-confidence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>32 bit Floating point addition using FPGA PART-II</title>
		<link>https://techliebe.com/32-bit-floating-point-addition-using-fpga-part-ii-2/</link>
					<comments>https://techliebe.com/32-bit-floating-point-addition-using-fpga-part-ii-2/#respond</comments>
		
		<dc:creator><![CDATA[nikhil kalsekar]]></dc:creator>
		<pubDate>Wed, 23 Jul 2014 20:10:57 +0000</pubDate>
				<category><![CDATA[TechLogic]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[32Bit Addition]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Floating point]]></category>
		<category><![CDATA[IEEE 754]]></category>
		<category><![CDATA[Modelsim]]></category>
		<category><![CDATA[Spartan-3]]></category>
		<category><![CDATA[Testbench]]></category>
		<category><![CDATA[VLSI]]></category>
		<category><![CDATA[Xilinx]]></category>
		<guid isPermaLink="false">http://techliebe.com/?p=1003</guid>

					<description><![CDATA[<p>In Previous Article i.e.&#160;FPGA Part -I, we have seen Floating Point Addition. Let&#8217;s start with the representation of floating point numbers in this article. &#160; ii. Representation of floating point numbers &#160; Floating Point Numbers The term floating point is derived from the fact that there is no fixed number of digits before and after [&#8230;]</p>
The post <a href="https://techliebe.com/32-bit-floating-point-addition-using-fpga-part-ii-2/">32 bit Floating point addition using FPGA PART-II</a> first appeared on <a href="https://techliebe.com">TechLiebe</a>.]]></description>
		
					<wfw:commentRss>https://techliebe.com/32-bit-floating-point-addition-using-fpga-part-ii-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>32 bit Floating point addition using FPGA (PART-I)</title>
		<link>https://techliebe.com/32-bit-floating-point-addition-using-fpga-part-i/</link>
					<comments>https://techliebe.com/32-bit-floating-point-addition-using-fpga-part-i/#respond</comments>
		
		<dc:creator><![CDATA[nikhil kalsekar]]></dc:creator>
		<pubDate>Mon, 14 Jul 2014 19:27:11 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[32Bit]]></category>
		<category><![CDATA[Addition]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Floating point]]></category>
		<category><![CDATA[IEEE 754]]></category>
		<category><![CDATA[Modelsim]]></category>
		<category><![CDATA[Spartan-3]]></category>
		<category><![CDATA[Testbench]]></category>
		<category><![CDATA[VLSI]]></category>
		<category><![CDATA[Xilinx]]></category>
		<guid isPermaLink="false">http://techliebe.com/?p=977</guid>

					<description><![CDATA[<p>&#160; This article is base on a project executed on the Spartan-3 kit. Let&#8217;s get on with what exactly the article will consist of: Arithmetic circuits form an important class of circuits in digital systems. Tremendous progress in the very large scale integration (VLSI) circuit technology has led to simplify, many complex circuits. Algorithms that [&#8230;]</p>
The post <a href="https://techliebe.com/32-bit-floating-point-addition-using-fpga-part-i/">32 bit Floating point addition using FPGA (PART-I)</a> first appeared on <a href="https://techliebe.com">TechLiebe</a>.]]></description>
		
					<wfw:commentRss>https://techliebe.com/32-bit-floating-point-addition-using-fpga-part-i/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reptile Species (Snakes) – Part II</title>
		<link>https://techliebe.com/reptile-species-snakes-part-ii/</link>
					<comments>https://techliebe.com/reptile-species-snakes-part-ii/#respond</comments>
		
		<dc:creator><![CDATA[nikhil kalsekar]]></dc:creator>
		<pubDate>Thu, 29 May 2014 19:39:00 +0000</pubDate>
				<category><![CDATA[World]]></category>
		<category><![CDATA[body structure]]></category>
		<category><![CDATA[classifications]]></category>
		<category><![CDATA[reptiles]]></category>
		<category><![CDATA[Snakes]]></category>
		<guid isPermaLink="false">http://techliebe.com/?p=855</guid>

					<description><![CDATA[<p>In Previous Part of this article&#160;we have seen the interesting things about reptile species, now in this article we will get more familiar with the classification of snakes. &#160;Classification of Snakes &#160;Snakes are in the sub-order Serpents. They share the order of Squamata with lizards and Amphisbaenas. They are in the class Reptilian which includes [&#8230;]</p>
The post <a href="https://techliebe.com/reptile-species-snakes-part-ii/">Reptile Species (Snakes) – Part II</a> first appeared on <a href="https://techliebe.com">TechLiebe</a>.]]></description>
		
					<wfw:commentRss>https://techliebe.com/reptile-species-snakes-part-ii/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reptile Species (Snakes) &#8211; Part I</title>
		<link>https://techliebe.com/reptile-species-snakes-part-i/</link>
					<comments>https://techliebe.com/reptile-species-snakes-part-i/#respond</comments>
		
		<dc:creator><![CDATA[nikhil kalsekar]]></dc:creator>
		<pubDate>Tue, 25 Mar 2014 20:43:29 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://techliebe.com/?p=795</guid>

					<description><![CDATA[<p>This article is for the awareness of the reptile species specially snakes. I am going a bit off track by posting this non technical article but it would help in increasing our general knowledge. The first question which arises in our mind is what is reptile? The answer of that question is as What is [&#8230;]</p>
The post <a href="https://techliebe.com/reptile-species-snakes-part-i/">Reptile Species (Snakes) – Part I</a> first appeared on <a href="https://techliebe.com">TechLiebe</a>.]]></description>
		
					<wfw:commentRss>https://techliebe.com/reptile-species-snakes-part-i/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Haptic Technology</title>
		<link>https://techliebe.com/haptic-technology/</link>
					<comments>https://techliebe.com/haptic-technology/#respond</comments>
		
		<dc:creator><![CDATA[nikhil kalsekar]]></dc:creator>
		<pubDate>Mon, 10 Feb 2014 18:22:04 +0000</pubDate>
				<category><![CDATA[TechLogic]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Sensors]]></category>
		<guid isPermaLink="false">http://techliebe.com/?p=724</guid>

					<description><![CDATA[<p>This article will give all our readers a basic idea of what exactly is Haptic technology. My aim is to open up possibilities of haptic technologies in the fields of art, design, and education. To attract the interest of potential users of haptics like educators, and students, it&#8217;s necessary to provide easy-to-make and easy-to-use haptic [&#8230;]</p>
The post <a href="https://techliebe.com/haptic-technology/">Haptic Technology</a> first appeared on <a href="https://techliebe.com">TechLiebe</a>.]]></description>
		
					<wfw:commentRss>https://techliebe.com/haptic-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Printed Circuit Board: Part III</title>
		<link>https://techliebe.com/printed-circuit-board-part-iii/</link>
					<comments>https://techliebe.com/printed-circuit-board-part-iii/#respond</comments>
		
		<dc:creator><![CDATA[nikhil kalsekar]]></dc:creator>
		<pubDate>Thu, 19 Dec 2013 22:45:58 +0000</pubDate>
				<category><![CDATA[TechLogic]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[Schematic]]></category>
		<guid isPermaLink="false">http://techliebe.com/?p=613</guid>

					<description><![CDATA[<p>Earlier, we have discussed most of the important considerations and points required for the PCB design in previous article. Now let us have a look at some points which have importance for the layout design like the schematic diagram, artwork, polyester filming and layout printing. These mentioned steps are involved before actual layout design. We [&#8230;]</p>
The post <a href="https://techliebe.com/printed-circuit-board-part-iii/">Printed Circuit Board: Part III</a> first appeared on <a href="https://techliebe.com">TechLiebe</a>.]]></description>
		
					<wfw:commentRss>https://techliebe.com/printed-circuit-board-part-iii/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Printed Circuit Board: Part II</title>
		<link>https://techliebe.com/printed-circuit-board-part-ii/</link>
					<comments>https://techliebe.com/printed-circuit-board-part-ii/#respond</comments>
		
		<dc:creator><![CDATA[nikhil kalsekar]]></dc:creator>
		<pubDate>Mon, 02 Dec 2013 17:19:21 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[TechLogic]]></category>
		<guid isPermaLink="false">http://techliebe.com/?p=563</guid>

					<description><![CDATA[<p>In the previous article of PCB design we got familiar with types of printed circuit boards with the technical requirements. In this article we will explore the important design elements considerations. These design considerations are related to design of a layout. A layout is a process of designing a structure of the PCB with the [&#8230;]</p>
The post <a href="https://techliebe.com/printed-circuit-board-part-ii/">Printed Circuit Board: Part II</a> first appeared on <a href="https://techliebe.com">TechLiebe</a>.]]></description>
		
					<wfw:commentRss>https://techliebe.com/printed-circuit-board-part-ii/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Built-in Self Test : A Self-Testing Technique for Machines &#038; IC’s</title>
		<link>https://techliebe.com/built-in-self-test-bist/</link>
					<comments>https://techliebe.com/built-in-self-test-bist/#respond</comments>
		
		<dc:creator><![CDATA[nikhil kalsekar]]></dc:creator>
		<pubDate>Fri, 04 Oct 2013 17:33:02 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">http://techliebe.com/?p=452</guid>

					<description><![CDATA[<p>Today i had a thought of writing this article as there are many such machines which use this mechanism for self testing. This system best suite&#8217;s for VLSI technology explained in my previous article on VHDL programming language. So, let&#8217;s now get on with BIST i.e. What is BIST?? &#160; BIST is a Design-for-Testability (DFT) [&#8230;]</p>
The post <a href="https://techliebe.com/built-in-self-test-bist/">Built-in Self Test : A Self-Testing Technique for Machines & IC’s</a> first appeared on <a href="https://techliebe.com">TechLiebe</a>.]]></description>
		
					<wfw:commentRss>https://techliebe.com/built-in-self-test-bist/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
