<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechLogic | TechLiebe</title>
	<atom:link href="https://techliebe.com/category/techlogic/feed/" rel="self" type="application/rss+xml" />
	<link>https://techliebe.com</link>
	<description>The World of Ubiquitous Technology.</description>
	<lastBuildDate>Sun, 15 Mar 2026 19:42:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://techliebe.com/wp-content/uploads/2016/06/Fevicon_techliebe_50x50.jpg</url>
	<title>TechLogic | TechLiebe</title>
	<link>https://techliebe.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Worker Smarter Not Harder….</title>
		<link>https://techliebe.com/worker-smarter-not-harder/</link>
					<comments>https://techliebe.com/worker-smarter-not-harder/#respond</comments>
		
		<dc:creator><![CDATA[Harshad Palande]]></dc:creator>
		<pubDate>Wed, 19 Jul 2017 07:58:46 +0000</pubDate>
				<category><![CDATA[TechLogic]]></category>
		<category><![CDATA[Hard Work]]></category>
		<category><![CDATA[Smart Work]]></category>
		<guid isPermaLink="false">http://techliebe.com/?p=1869</guid>

					<description><![CDATA[<p>You won&#8217;t remember your alma maters lessons, but you surely remember the proverb &#8220;Time and tides waits For No One&#8221; as you grow you it is very much tough to manage time. Here are some of the tips for time management! Most often each of us is drenched with the same question what did I [&#8230;]</p>
The post <a href="https://techliebe.com/worker-smarter-not-harder/">Worker Smarter Not Harder….</a> first appeared on <a href="https://techliebe.com">TechLiebe</a>.]]></description>
		
					<wfw:commentRss>https://techliebe.com/worker-smarter-not-harder/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IReadyToJob : Get Your Dreams Digitized &#038; Successful</title>
		<link>https://techliebe.com/ireadytojob-get-your-dreams-digitized-successful/</link>
					<comments>https://techliebe.com/ireadytojob-get-your-dreams-digitized-successful/#respond</comments>
		
		<dc:creator><![CDATA[Sourabh Bhunje]]></dc:creator>
		<pubDate>Sun, 07 May 2017 08:22:15 +0000</pubDate>
				<category><![CDATA[TechLogic]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[ireadytojob]]></category>
		<category><![CDATA[job portal]]></category>
		<guid isPermaLink="false">http://techliebe.com/?p=1792</guid>

					<description><![CDATA[<p>Are you looking for Job Opportunities in India, Canada, Saudi Arabia, and UAE? We are here to help you out and provide right career opportunities. Applying to employment opportunities has become very easy in this digital world. We have made it much easier for you. We try to get focus on your work experience from [&#8230;]</p>
The post <a href="https://techliebe.com/ireadytojob-get-your-dreams-digitized-successful/">IReadyToJob : Get Your Dreams Digitized & Successful</a> first appeared on <a href="https://techliebe.com">TechLiebe</a>.]]></description>
		
					<wfw:commentRss>https://techliebe.com/ireadytojob-get-your-dreams-digitized-successful/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>32 bit Floating point addition using FPGA PART-II</title>
		<link>https://techliebe.com/32-bit-floating-point-addition-using-fpga-part-ii-2/</link>
					<comments>https://techliebe.com/32-bit-floating-point-addition-using-fpga-part-ii-2/#respond</comments>
		
		<dc:creator><![CDATA[nikhil kalsekar]]></dc:creator>
		<pubDate>Wed, 23 Jul 2014 20:10:57 +0000</pubDate>
				<category><![CDATA[TechLogic]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[32Bit Addition]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Floating point]]></category>
		<category><![CDATA[IEEE 754]]></category>
		<category><![CDATA[Modelsim]]></category>
		<category><![CDATA[Spartan-3]]></category>
		<category><![CDATA[Testbench]]></category>
		<category><![CDATA[VLSI]]></category>
		<category><![CDATA[Xilinx]]></category>
		<guid isPermaLink="false">http://techliebe.com/?p=1003</guid>

					<description><![CDATA[<p>In Previous Article i.e.&#160;FPGA Part -I, we have seen Floating Point Addition. Let&#8217;s start with the representation of floating point numbers in this article. &#160; ii. Representation of floating point numbers &#160; Floating Point Numbers The term floating point is derived from the fact that there is no fixed number of digits before and after [&#8230;]</p>
The post <a href="https://techliebe.com/32-bit-floating-point-addition-using-fpga-part-ii-2/">32 bit Floating point addition using FPGA PART-II</a> first appeared on <a href="https://techliebe.com">TechLiebe</a>.]]></description>
		
					<wfw:commentRss>https://techliebe.com/32-bit-floating-point-addition-using-fpga-part-ii-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>फेसबुक गेम्स रिक्वेस्ट थांबविणे-ब्लॉक करणे</title>
		<link>https://techliebe.com/how-to-block-facebook-apps/</link>
					<comments>https://techliebe.com/how-to-block-facebook-apps/#respond</comments>
		
		<dc:creator><![CDATA[Sourabh Bhunje]]></dc:creator>
		<pubDate>Tue, 10 Jun 2014 18:26:24 +0000</pubDate>
				<category><![CDATA[TechLogic]]></category>
		<category><![CDATA[Facebook Help]]></category>
		<category><![CDATA[मराठी फेसबुक कम्युनिटी]]></category>
		<guid isPermaLink="false">http://techliebe.com/?p=898</guid>

					<description><![CDATA[<p>&#2346;&#2381;&#2352;&#2358;&#2381;&#2344;: &#2350;&#2366;&#2333;&#2375; &#2347;&#2375;&#2360;&#2348;&#2369;&#2325; &#2350;&#2367;&#2340;&#2381;&#2352; &#2350;&#2366;&#2333;&#2381;&#2351;&#2366; &#2326;&#2366;&#2340;&#2381;&#2351;&#2366;&#2357;&#2352; &#8220;Game Requests&#8221;/&#2327;&#2375;&#2350; &#2352;&#2367;&#2325;&#2381;&#2357;&#2375;&#2360;&#2381;&#2335; [&#2326;&#2375;&#2355; &#2357;&#2367;&#2344;&#2306;&#2340;&#2381;&#2351;&#2366;] &#2346;&#2366;&#2336;&#2357;&#2340;&#2366;&#2340; &#2332;&#2381;&#2351;&#2366; &#2327;&#2375;&#2350; &#2350;&#2368; &#2326;&#2375;&#2355;&#2340; &#2344;&#2366;&#2361;&#2368;. &#2350;&#2354;&#2366; &#2340;&#2381;&#2351;&#2366;&#2306;&#2330;&#2366; &#2325;&#2366;&#2361;&#2368; &#2313;&#2346;&#2351;&#2379;&#2327; &#2344;&#2366;&#2361;&#2368; &#2310;&#2339;&#2367; &#2340;&#2375; &#2325;&#2360;&#2375; &#2361;&#2335;&#2357;&#2366;&#2357;&#2375; &#2340;&#2375; &#2360;&#2350;&#2332;&#2340; &#2344;&#2366;&#2361;&#2368;. &#2325;&#2371;&#2346;&#2351;&#2366; &#2325;&#2366;&#2361;&#2368; &#2350;&#2342;&#2340; &#2325;&#2352;&#2370; &#2358;&#2325;&#2366;&#2354; &#2325;&#2366;? &#2360;&#2366;&#2343;&#2375; &#2313;&#2340;&#2381;&#2340;&#2352;: &#2361;&#2379;, &#2344;&#2325;&#2381;&#2325;&#2368;&#2330;. &#2354;&#2325;&#2381;&#2359;&#2366;&#2340; &#2336;&#2375;&#2357;&#2366; &#2325;&#2367; &#2360;&#2352;&#2381;&#2357; &#2346;&#2381;&#2352;&#2358;&#2381;&#2344;&#2366;&#2306;&#2330;&#2368; &#2313;&#2340;&#2381;&#2340;&#2352;&#2375; &#2340;&#2369;&#2350;&#2381;&#2361;&#2366;&#2354;&#2366; &#8220;&#2347;&#2375;&#2360;&#2348;&#2369;&#2325; &#2325;&#2350;&#2381;&#2351;&#2369;&#2344;&#2367;&#2335;&#2368;&#8221; &#2350;&#2343;&#2381;&#2351;&#2375; &#2350;&#2367;&#2355;&#2370; &#2358;&#2325;&#2340;&#2366;&#2340;. &#2360;&#2357;&#2367;&#2360;&#2381;&#2340;&#2352; &#2313;&#2340;&#2381;&#2340;&#2352;: &#2340;&#2369;&#2350;&#2381;&#2361;&#2368; &#2347;&#2375;&#2360;&#2348;&#2369;&#2325;&#2357;&#2352; [&#8230;]</p>
The post <a href="https://techliebe.com/how-to-block-facebook-apps/">फेसबुक गेम्स रिक्वेस्ट थांबविणे-ब्लॉक करणे</a> first appeared on <a href="https://techliebe.com">TechLiebe</a>.]]></description>
		
					<wfw:commentRss>https://techliebe.com/how-to-block-facebook-apps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Haptic Technology</title>
		<link>https://techliebe.com/haptic-technology/</link>
					<comments>https://techliebe.com/haptic-technology/#respond</comments>
		
		<dc:creator><![CDATA[nikhil kalsekar]]></dc:creator>
		<pubDate>Mon, 10 Feb 2014 18:22:04 +0000</pubDate>
				<category><![CDATA[TechLogic]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Sensors]]></category>
		<guid isPermaLink="false">http://techliebe.com/?p=724</guid>

					<description><![CDATA[<p>This article will give all our readers a basic idea of what exactly is Haptic technology. My aim is to open up possibilities of haptic technologies in the fields of art, design, and education. To attract the interest of potential users of haptics like educators, and students, it&#8217;s necessary to provide easy-to-make and easy-to-use haptic [&#8230;]</p>
The post <a href="https://techliebe.com/haptic-technology/">Haptic Technology</a> first appeared on <a href="https://techliebe.com">TechLiebe</a>.]]></description>
		
					<wfw:commentRss>https://techliebe.com/haptic-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Printed Circuit Board: Part III</title>
		<link>https://techliebe.com/printed-circuit-board-part-iii/</link>
					<comments>https://techliebe.com/printed-circuit-board-part-iii/#respond</comments>
		
		<dc:creator><![CDATA[nikhil kalsekar]]></dc:creator>
		<pubDate>Thu, 19 Dec 2013 22:45:58 +0000</pubDate>
				<category><![CDATA[TechLogic]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[Schematic]]></category>
		<guid isPermaLink="false">http://techliebe.com/?p=613</guid>

					<description><![CDATA[<p>Earlier, we have discussed most of the important considerations and points required for the PCB design in previous article. Now let us have a look at some points which have importance for the layout design like the schematic diagram, artwork, polyester filming and layout printing. These mentioned steps are involved before actual layout design. We [&#8230;]</p>
The post <a href="https://techliebe.com/printed-circuit-board-part-iii/">Printed Circuit Board: Part III</a> first appeared on <a href="https://techliebe.com">TechLiebe</a>.]]></description>
		
					<wfw:commentRss>https://techliebe.com/printed-circuit-board-part-iii/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solid State Drive</title>
		<link>https://techliebe.com/ssd/</link>
					<comments>https://techliebe.com/ssd/#respond</comments>
		
		<dc:creator><![CDATA[Sourabh Bhunje]]></dc:creator>
		<pubDate>Fri, 06 Dec 2013 16:44:12 +0000</pubDate>
				<category><![CDATA[TechLogic]]></category>
		<category><![CDATA[Information Technology]]></category>
		<guid isPermaLink="false">http://techliebe.com/?p=577</guid>

					<description><![CDATA[<p>All of us are familiar with Hard Disk Drive(HDD) which is used in our PC. But when we go in market for buying new laptop the salesperson ask us whether we want to have HDD in our laptop or SSD? And we get confused by the term SSD. So basically what is SSD? Solid State [&#8230;]</p>
The post <a href="https://techliebe.com/ssd/">Solid State Drive</a> first appeared on <a href="https://techliebe.com">TechLiebe</a>.]]></description>
		
					<wfw:commentRss>https://techliebe.com/ssd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>VHDL : A Programming Tool for Electronic Design Automation</title>
		<link>https://techliebe.com/vhdl/</link>
					<comments>https://techliebe.com/vhdl/#comments</comments>
		
		<dc:creator><![CDATA[nikhil kalsekar]]></dc:creator>
		<pubDate>Wed, 21 Aug 2013 18:22:47 +0000</pubDate>
				<category><![CDATA[TechLogic]]></category>
		<category><![CDATA[Programming Tool]]></category>
		<category><![CDATA[VHDL]]></category>
		<guid isPermaLink="false">http://techliebe.com/?p=291</guid>

					<description><![CDATA[<p>VHDL refers to as Verilog Hardware Description Language used as a programming tool for PLD&#8217;s/ Pal&#8217;s. The VHSIC Hardware Description Language (VHDL) is an industry standard language used to describe hardware from the abstract to concrete level. It defines the syntax but also defines very clear simulation semantics for each language construct. It provides extensive [&#8230;]</p>
The post <a href="https://techliebe.com/vhdl/">VHDL : A Programming Tool for Electronic Design Automation</a> first appeared on <a href="https://techliebe.com">TechLiebe</a>.]]></description>
		
					<wfw:commentRss>https://techliebe.com/vhdl/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Personalized Mobile Search Engine</title>
		<link>https://techliebe.com/personalized-mobile-search-engine/</link>
					<comments>https://techliebe.com/personalized-mobile-search-engine/#respond</comments>
		
		<dc:creator><![CDATA[Dhiraj Disale]]></dc:creator>
		<pubDate>Tue, 06 Aug 2013 17:47:52 +0000</pubDate>
				<category><![CDATA[TechLogic]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://techliebe.com/?p=186</guid>

					<description><![CDATA[<p>We propose a customized versatile web crawler (PMSE) that catches the clients&#8217; inclination in the manifestation of thoughts by mining their click through information. Because of the vitality of area qualified data in versatile look, PMSE characterizes these thoughts into content thoughts and area ideas. Furthermore, clients&#8217; areas (positioned by GPS) are utilized to supplement [&#8230;]</p>
The post <a href="https://techliebe.com/personalized-mobile-search-engine/">Personalized Mobile Search Engine</a> first appeared on <a href="https://techliebe.com">TechLiebe</a>.]]></description>
		
					<wfw:commentRss>https://techliebe.com/personalized-mobile-search-engine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Smart Communication Using ZigBee Technology</title>
		<link>https://techliebe.com/smart-communication-using-zigbee-technology/</link>
					<comments>https://techliebe.com/smart-communication-using-zigbee-technology/#comments</comments>
		
		<dc:creator><![CDATA[nikhil kalsekar]]></dc:creator>
		<pubDate>Sat, 03 Aug 2013 12:47:45 +0000</pubDate>
				<category><![CDATA[TechLogic]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ZigBee Technology]]></category>
		<guid isPermaLink="false">http://techliebe.com/?p=143</guid>

					<description><![CDATA[<p>The word &#8216;ZigBee&#8217; is setting a trend in wireless world. We know during certain hazards in industry it is very difficult to monitor the parameter through wires and analog devices such as transducers/sensors. So as to overcome this problem we have moved to wireless device for monitoring the parameters, for preparation in worst cases. Few [&#8230;]</p>
The post <a href="https://techliebe.com/smart-communication-using-zigbee-technology/">Smart Communication Using ZigBee Technology</a> first appeared on <a href="https://techliebe.com">TechLiebe</a>.]]></description>
		
					<wfw:commentRss>https://techliebe.com/smart-communication-using-zigbee-technology/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
